Kiosk ID | Name | Bikes | Docks | History | |
3013 | 6th & Fairmount | 11 | █████████████████ | 6 | 📊 |
3051 | 23rd & Fairmount | 6 | █████████████████████████████████████ | 31 | 📊 |
3058 | 20th & Fairmount | 11 | ██████████████████ | 7 | 📊 |
3075 | Fairmount & Ridge | 5 | ███████████ | 6 | 📊 |
3102 | Pennsylvania & Fairmount Perelman Building | 15 | ██████████████████████████ | 11 | 📊 |
3192 | 2nd & Fairmount | 7 | █████████ | 2 | 📊 |
Totals | 6 stations | 55 | 63 |
courtesy of Indego
view source @ github | my Indego API libraries: python | php