Kiosk ID | Name | Bikes | Docks | History | |
3004 | Municipal Services Building Plaza | 9 | ██████████████████████████████ | 21 | 📊 |
3005 | Welcome Park, NPS | 4 | █████████████ | 9 | 📊 |
3006 | 40th & Spruce | 7 | █████████████████ | 10 | 📊 |
3007 | 11th & Pine, Kahn Park | 11 | ███████████████████ | 8 | 📊 |
3008 | Temple University Station | 7 | █████████████████ | 10 | 📊 |
3009 | 33rd & Market | 11 | ██████████████ | 3 | 📊 |
3010 | 15th & Spruce | 3 | █████████████████████ | 18 | 📊 |
3011 | 38th & Powelton | 0 | ████████████████████ | 20 | 📊 |
3012 | 21st & Catharine | 2 | ██████████████████████████ | 24 | 📊 |
3014 | 21st & Winter, Franklin Institute | 3 | ████████████████████████ | 21 | 📊 |
3015 | 4th & Walnut, NPS | 4 | ███████████ | 7 | 📊 |
3016 | 11th & Poplar, John F. Street Community Center | 7 | ███████████████ | 8 | 📊 |
3017 | 6th & Berks | 8 | ██████████████ | 6 | 📊 |
3018 | 12th & Filbert | 7 | ██████████████████ | 11 | 📊 |
3019 | 6th & Race | 0 | ███████████████ | 15 | 📊 |
3020 | University City Station | 15 | ███████████████████████████████████ | 20 | 📊 |
3021 | 18th & JFK | 14 | █████████████████████████████████ | 19 | 📊 |
3022 | Amtrak 30th Street Station | 6 | █████████████████████ | 15 | 📊 |
3024 | 43rd & Chester, Clark Park | 12 | ███████████████████ | 7 | 📊 |
3025 | 11th & Washington | 6 | ██████████████ | 8 | 📊 |
3026 | 2nd & Lombard | 7 | █████████████████ | 10 | 📊 |
3028 | 4th & Bainbridge | 13 | ███████████████ | 2 | 📊 |
3029 | 36th & Sansom | 10 | █████████████████ | 7 | 📊 |
3030 | Darien & Catharine | 16 | ███████████████████████████ | 11 | 📊 |
3031 | 13th & Montgomery | 10 | ████████████████████ | 10 | 📊 |
3032 | 23rd & South | 5 | ███████████████████ | 14 | 📊 |
3033 | 10th & Chestnut | 7 | ███████████████████ | 12 | 📊 |
3034 | 11th & Reed | 1 | ████████████████ | 15 | 📊 |
3035 | Dornsife Center | 3 | ███████████████████ | 16 | 📊 |
3037 | Pennsylvania Convention Center | 6 | ███████████████████ | 13 | 📊 |
3038 | The Children's Hospital of Philadelphia (CHOP) | 18 | ████████████████████████████ | 10 | 📊 |
3039 | Broad & Girard | 4 | ███████████████ | 11 | 📊 |
3040 | 17th & Spring Garden | 3 | █████████████████████ | 18 | 📊 |
3041 | Girard Station, MFL | 15 | ██████████████████████████ | 11 | 📊 |
3043 | 18th & Fernon, Aquinas Center | 2 | ██████████████████ | 16 | 📊 |
3045 | 13th & Locust | 2 | ███████████████ | 13 | 📊 |
3046 | 2nd & Market | 8 | █████████████████████████ | 17 | 📊 |
3047 | Independence Mall, NPS | 2 | ████████████████████ | 18 | 📊 |
3049 | Foglietta Plaza | 18 | ███████████████████████████ | 9 | 📊 |
3050 | 9th & Arch | 1 | ███████████████ | 14 | 📊 |
3051 | 23rd & Fairmount | 1 | █████████████████████████████████████ | 36 | 📊 |
3052 | 9th & Locust | 16 | █████████████████████████ | 9 | 📊 |
3053 | Point Breeze & Tasker | 4 | ███████████████████ | 15 | 📊 |
3054 | Rodin Museum | 0 | ███████████████████████████████████ | 35 | 📊 |
3055 | 8th & Market | 2 | ██████████████ | 12 | 📊 |
3056 | Broad & Oxford | 1 | █████████████████████ | 20 | 📊 |
3057 | Philadelphia Museum of Art | 0 | █████████████████████████ | 25 | 📊 |
3058 | 20th & Fairmount | 2 | █████████████████ | 15 | 📊 |
3059 | Spring Garden Station, BSL | 7 | █████████████████████ | 14 | 📊 |
3060 | Free Library of Philadelphia - Central Library | 0 | ███████████████████ | 19 | 📊 |
3061 | 23rd & Market | 3 | ████████████████████████ | 21 | 📊 |
3062 | 24th & Sansom | 8 | ██████████████ | 6 | 📊 |
3063 | 17th & Pine | 3 | █████████████████████████ | 22 | 📊 |
3064 | 18th & Washington, Chew Playground | 6 | ██████████████████████ | 16 | 📊 |
3065 | Girard & Hutchinson | 8 | ██████████████ | 6 | 📊 |
3066 | 19th & Lombard | 9 | ████████████████████████████ | 19 | 📊 |
3067 | 39th & Mt. Vernon, Mantua Haverford Community Center | 2 | ███████████████ | 13 | 📊 |
3068 | Broad & Federal | 2 | ██████████████████ | 16 | 📊 |
3069 | 4th & Christian | 5 | ███████████████████████ | 18 | 📊 |
3070 | Spring Garden Station, MFL | 14 | ███████████████████ | 5 | 📊 |
3071 | 32nd & Baring, Drexel Park | 5 | █████████████ | 8 | 📊 |
3072 | Front & Carpenter | 25 | █████████████████████████ | 0 | 📊 |
3073 | 9th & Spring Garden | 9 | ██████████████ | 5 | 📊 |
3074 | 44th & Walnut | 2 | ██████████████ | 12 | 📊 |
3075 | Fairmount & Ridge | 9 | ████████████ | 3 | 📊 |
3077 | 17th & Girard | 3 | ███████████████████ | 16 | 📊 |
3078 | 19th & Market | 7 | ██████████████████ | 11 | 📊 |
3086 | Broad & Christian | 12 | ████████████████████ | 8 | 📊 |
3088 | 3rd & Girard | 16 | █████████████████████████████████ | 17 | 📊 |
3093 | 33rd & Diamond | 5 | ████████████████ | 11 | 📊 |
3096 | 29th & Dauphin | 1 | ██████████████ | 13 | 📊 |
3097 | Berks Station, MFL | 4 | ███████████████████████ | 19 | 📊 |
3098 | 10th & Federal | 5 | ██████████████████ | 13 | 📊 |
3099 | 4th & Washington | 6 | ██████████████████ | 12 | 📊 |
3100 | Moyamensing & Tasker | 15 | █████████████████████████████████ | 18 | 📊 |
3101 | 11th & South | 4 | ████████████████ | 12 | 📊 |
3102 | Pennsylvania & Fairmount Perelman Building | 0 | ██████████████████████████ | 26 | 📊 |
3104 | 34th & Mantua | 1 | █████████████ | 12 | 📊 |
3106 | 33rd & Dauphin | 4 | █████████████████ | 13 | 📊 |
3107 | 33rd & Reservoir | 1 | ██████████████████ | 17 | 📊 |
3108 | 15th & Market | 15 | ██████████████████████ | 7 | 📊 |
3110 | Del. River Trail & Penn St. | 15 | ██████████████████ | 3 | 📊 |
3111 | Parkside & Belmont, Case Building | 8 | █████████████ | 5 | 📊 |
3112 | 48th & Spruce | 2 | ██████████████████ | 16 | 📊 |
3113 | Philadelphia Zoo | 1 | ████████████ | 11 | 📊 |
3114 | 22nd & Federal | 4 | █████████████████ | 13 | 📊 |
3115 | 19th & Girard, PTTI | 5 | ██████████████████████ | 17 | 📊 |
3116 | Barnes Foundation | 0 | █████████████████████ | 21 | 📊 |
3117 | ParkWest Town Center | 2 | ███████████████████ | 17 | 📊 |
3118 | 46th Street Station, MFL | 9 | ███████████████████████ | 14 | 📊 |
3119 | 42nd & Lancaster | 1 | ███████████ | 10 | 📊 |
3120 | 31st & Girard | 5 | ███████████████████ | 14 | 📊 |
3121 | 27th & Girard | 5 | ██████████████████ | 13 | 📊 |
3123 | 22nd & Cecil B. Moore | 6 | ███████████████████ | 13 | 📊 |
3124 | Race Street Pier | 6 | █████████████████ | 11 | 📊 |
3125 | 15th & South | 2 | ████████████████ | 14 | 📊 |
3150 | 15th & Castle, DiSilvestro Playground | 13 | █████████████████ | 4 | 📊 |
3152 | 40th & Baltimore, Trolley Portal | 4 | █████████████████ | 13 | 📊 |
3153 | Thompson & Palmer, Adaire School | 7 | ███████████ | 4 | 📊 |
3154 | 12th & Callowhill | 5 | ███████████████████ | 14 | 📊 |
3155 | 7th & Fitzwater | 10 | ██████████████████ | 8 | 📊 |
3156 | 20th & Market | 9 | ████████████████████ | 11 | 📊 |
3157 | 8th & Mifflin, Bok Building | 9 | ████████████████ | 7 | 📊 |
3158 | Broad & Passyunk | 5 | ████████████████ | 11 | 📊 |
3159 | 38th & Spruce | 4 | █████████████████████ | 17 | 📊 |
3160 | 38th & Market | 3 | ███████████████████████████████████████ | 36 | 📊 |
3161 | 30th Street Station East | 13 | █████████████████████ | 8 | 📊 |
3162 | 27th & South | 13 | █████████████████████████████████ | 20 | 📊 |
3163 | 25th & Locust | 11 | █████████████████████ | 10 | 📊 |
3164 | 12th & Passyunk | 7 | █████████████████ | 10 | 📊 |
3165 | 24th & Race SRT | 4 | ████████████████████ | 16 | 📊 |
3166 | Frankford & Belgrade | 12 | █████████████████████ | 9 | 📊 |
3167 | 12th & Chestnut | 8 | ████████████████ | 8 | 📊 |
3168 | 20th & Sansom | 10 | ███████████████████ | 9 | 📊 |
3169 | 2nd & Race | 1 | █████████████████ | 16 | 📊 |
3170 | Grays Ferry & Pemberton | 2 | ████████████████ | 14 | 📊 |
3181 | Crescent Park | 1 | ████████████████████ | 19 | 📊 |
3182 | 17th & Sansom | 4 | ███████████████████ | 15 | 📊 |
3183 | 15th & Kitty Hawk | 5 | ████████████████████ | 15 | 📊 |
3184 | Health Sciences Drive | 2 | ████████████████████████████████ | 30 | 📊 |
3185 | 11th & Market | 3 | ████████████████████ | 17 | 📊 |
3186 | 12th & Normandy | 4 | ███████████████ | 11 | 📊 |
3187 | 20th & Race | 4 | ███████████████████ | 15 | 📊 |
3188 | Broad & Pattison, BSL | 0 | ██████████████████████████████ | 30 | 📊 |
3190 | 17th & Locust | 4 | ██████████████████████████████ | 26 | 📊 |
3196 | 25th & Diamond | 10 | ████████████████ | 6 | 📊 |
3197 | Broad & Ritner | 10 | ███████████████████████ | 13 | 📊 |
3200 | Ridge & Master | 2 | █████████████████ | 15 | 📊 |
3201 | 16th & Arch | 2 | ███████████████████ | 17 | 📊 |
3202 | 16th & Chestnut | 8 | ███████████████████ | 11 | 📊 |
3203 | 18th & Christian | 6 | ████████████████████ | 14 | 📊 |
3204 | 17th & Green | 1 | ██████████████████████ | 21 | 📊 |
3205 | 17th & JFK | 7 | ████████████████████ | 13 | 📊 |
3206 | 18th & Chestnut | 14 | █████████████████████ | 7 | 📊 |
3207 | 34th & Chestnut | 6 | █████████████████████ | 15 | 📊 |
3208 | 34th & Spruce | 14 | ██████████████████████████ | 12 | 📊 |
3209 | 45th & Baltimore | 1 | ██████████████ | 13 | 📊 |
3210 | Broad & Diamond | 6 | █████████████████ | 11 | 📊 |
3211 | Corinthian & Poplar | 2 | ██████████████████████████████ | 28 | 📊 |
3212 | Schuylkill Banks Pergola | 3 | ███████████████████████████████ | 28 | 📊 |
3226 | 2nd & Norris | 5 | ██████████████████████ | 17 | 📊 |
3233 | Race & Franklin | 13 | ████████████████████ | 7 | 📊 |
3234 | 20th & Cuthbert | 2 | ███████████████████ | 17 | 📊 |
3235 | 16th & Callowhill | 4 | ██████████████████████ | 18 | 📊 |
3236 | 24th & Pennsylvania | 0 | ██████████████████ | 18 | 📊 |
3237 | Broad & Oregon | 6 | █████████████████████ | 15 | 📊 |
3238 | 6th & S Washington Square | 3 | █████████████████████ | 18 | 📊 |
3240 | 44th & Haverford | 4 | ████████████████████ | 16 | 📊 |
3241 | 52nd & Larchwood - Malcolm X Park | 0 | ██████████████████ | 18 | 📊 |
3243 | 8th & Diamond | 10 | █████████████████ | 7 | 📊 |
3244 | Broad & Carpenter | 6 | ████████████████████ | 14 | 📊 |
3245 | Broad & Cecil B Moore | 3 | ███████████████████ | 16 | 📊 |
3246 | 50th & Baltimore | 0 | █████████████████████ | 21 | 📊 |
3247 | 47th & Aspen - Lucien Blackwell | 3 | █████████████████████ | 18 | 📊 |
3248 | 24th & Christian | 7 | █████████████████████ | 14 | 📊 |
3249 | 34th & Arch | 19 | ██████████████████████ | 3 | 📊 |
3250 | 4th & Wood | 10 | ███████████████████████ | 13 | 📊 |
3251 | 29th & Tasker | 4 | ████████████████████ | 16 | 📊 |
3252 | 30th & Oakford | 12 | ████████████████████ | 8 | 📊 |
3253 | 27th & Morris - Vare Recreation Center | 6 | █████████████████████ | 15 | 📊 |
3254 | 16th & Montgomery | 2 | ██████████████████ | 16 | 📊 |
3255 | Broad & Chestnut | 0 | ███████████████ | 15 | 📊 |
3256 | 23rd & Chestnut | 9 | ███████████████████████ | 14 | 📊 |
3257 | 2nd & Snyder | 13 | █████████████████████ | 8 | 📊 |
3258 | 52nd & Chestnut | 8 | ████████████████████ | 12 | 📊 |
3259 | Saunders & Pearl | 1 | ████████████████████ | 19 | 📊 |
3261 | 2nd & Brown | 8 | ██████████████ | 6 | 📊 |
3263 | 43rd & Powelton | 7 | ██████████████████████ | 15 | 📊 |
3265 | Powelton & Lancaster | 1 | █████████████ | 12 | 📊 |
3266 | Water & Mifflin | 9 | ██████████████████████ | 13 | 📊 |
3267 | 19th & Oregon | 11 | ██████████████████████ | 11 | 📊 |
3271 | 53rd & Baltimore | 9 | █████████████████ | 8 | 📊 |
3272 | 50th & Haverford | 5 | ██████████████████████ | 17 | 📊 |
3273 | Ridge & Ferry | 12 | █████████████████████ | 9 | 📊 |
3275 | York & Aramingo | 5 | ██████████████████████ | 17 | 📊 |
3276 | 12th & Fairmount | 9 | █████████████████████ | 12 | 📊 |
Totals | 176 stations | 1095 | 2434 |
courtesy of Indego
view source @ github | my Indego API libraries: python | php