Kiosk ID | Name | Bikes | Docks | History | |
3004 | Municipal Services Building Plaza | 8 | ██████████████████████████████ | 22 | 📊 |
3005 | Welcome Park, NPS | 3 | ███████████ | 8 | 📊 |
3006 | 40th & Spruce | 5 | █████████████████ | 12 | 📊 |
3007 | 11th & Pine, Kahn Park | 15 | ███████████████████ | 4 | 📊 |
3008 | Temple University Station | 6 | ████████████████ | 10 | 📊 |
3009 | 33rd & Market | 7 | ████████████ | 5 | 📊 |
3010 | 15th & Spruce | 8 | █████████████████████ | 13 | 📊 |
3011 | 38th & Powelton | 7 | ████████████████████ | 13 | 📊 |
3012 | 21st & Catharine | 10 | ██████████████████████████ | 16 | 📊 |
3013 | 6th & Fairmount | 10 | █████████████████ | 7 | 📊 |
3014 | 21st & Winter, Franklin Institute | 13 | █████████████████████████ | 12 | 📊 |
3015 | 4th & Walnut, NPS | 4 | ███████████ | 7 | 📊 |
3016 | 11th & Poplar, John F. Street Community Center | 11 | ███████████████ | 4 | 📊 |
3017 | 6th & Berks | 8 | ███████████████ | 7 | 📊 |
3018 | 12th & Filbert | 7 | █████████████████ | 10 | 📊 |
3019 | 6th & Race | 4 | ██████████████ | 10 | 📊 |
3020 | University City Station (Unavailable) | 13 | ███████████████████████████████████ | 22 | 📊 |
3021 | 18th & JFK | 10 | ██████████████████████████████████ | 24 | 📊 |
3022 | Amtrak 30th Street Station | 1 | ████████████████████ | 19 | 📊 |
3024 | 43rd & Chester, Clark Park | 9 | █████████████████ | 8 | 📊 |
3025 | 11th & Washington | 9 | █████████████ | 4 | 📊 |
3028 | 4th & Bainbridge | 4 | ███████████████ | 11 | 📊 |
3029 | 36th & Sansom | 1 | █████████████████ | 16 | 📊 |
3030 | Darien & Catharine | 4 | █████████████████████████████ | 25 | 📊 |
3031 | 13th & Montgomery | 1 | ███████████████████ | 18 | 📊 |
3032 | 23rd & South | 12 | ███████████████████ | 7 | 📊 |
3033 | 10th & Chestnut | 6 | ████████████████████ | 14 | 📊 |
3034 | 11th & Reed | 8 | ████████████████ | 8 | 📊 |
3035 | Dornsife Center | 5 | ████████████████████ | 15 | 📊 |
3037 | Pennsylvania Convention Center | 10 | ████████████████████ | 10 | 📊 |
3038 | The Children's Hospital of Philadelphia (CHOP) | 7 | ███████████████████ | 12 | 📊 |
3039 | Broad & Girard | 6 | █████████████████ | 11 | 📊 |
3040 | 17th & Spring Garden | 8 | ████████████████████ | 12 | 📊 |
3041 | Girard Station, MFL | 15 | █████████████████████████ | 10 | 📊 |
3043 | 18th & Fernon, Aquinas Center | 1 | █████████████████ | 16 | 📊 |
3045 | 13th & Locust | 0 | █████████████ | 13 | 📊 |
3046 | 2nd & Market | 5 | ██████████████████████████ | 21 | 📊 |
3047 | Independence Mall, NPS | 12 | ████████████████████ | 8 | 📊 |
3049 | Foglietta Plaza | 15 | █████████████████████████████ | 14 | 📊 |
3050 | 9th & Arch | 8 | ██████████████ | 6 | 📊 |
3051 | 23rd & Fairmount | 8 | ███████████████████████████████████ | 27 | 📊 |
3052 | 9th & Locust (Unavailable) | 12 | █████████████████████████ | 13 | 📊 |
3053 | Point Breeze & Tasker | 4 | ████████████████ | 12 | 📊 |
3054 | Rodin Museum | 5 | ███████████████████████████████████ | 30 | 📊 |
3055 | 8th & Market | 9 | ███████████████ | 6 | 📊 |
3056 | Broad & Oxford | 10 | ██████████████████████ | 12 | 📊 |
3057 | Philadelphia Museum of Art | 16 | ████████████████████████ | 8 | 📊 |
3058 | 20th & Fairmount | 2 | █████████████████ | 15 | 📊 |
3059 | Spring Garden Station, BSL | 7 | ████████████████████ | 13 | 📊 |
3060 | Free Library of Philadelphia - Central Library | 8 | ███████████████████ | 11 | 📊 |
3061 | 23rd & Market | 17 | ██████████████████████ | 5 | 📊 |
3062 | 24th & Sansom | 7 | ███████████████ | 8 | 📊 |
3063 | 17th & Pine | 6 | █████████████████████████ | 19 | 📊 |
3064 | 18th & Washington, Chew Playground | 11 | ██████████████████████ | 11 | 📊 |
3065 | Girard & Hutchinson | 12 | ███████████████ | 3 | 📊 |
3066 | 19th & Lombard | 10 | █████████████████████████████ | 19 | 📊 |
3067 | 39th & Mt. Vernon, Mantua Haverford Community Center | 6 | ███████████████ | 9 | 📊 |
3068 | Broad & Federal | 8 | ██████████████████ | 10 | 📊 |
3069 | 4th & Christian (Unavailable) | 6 | ██████████████████████ | 16 | 📊 |
3070 | Spring Garden Station, MFL | 7 | █████████████████ | 10 | 📊 |
3071 | 32nd & Baring, Drexel Park | 10 | █████████████ | 3 | 📊 |
3072 | Front & Carpenter | 19 | ███████████████████████ | 4 | 📊 |
3073 | 9th & Spring Garden | 9 | ██████████████ | 5 | 📊 |
3074 | 44th & Walnut | 12 | ██████████████ | 2 | 📊 |
3075 | Fairmount & Ridge | 5 | ███████████ | 6 | 📊 |
3077 | 17th & Girard | 11 | ██████████████████ | 7 | 📊 |
3078 | 19th & Market | 6 | ██████████████████ | 12 | 📊 |
3086 | Broad & Christian | 11 | █████████████████████ | 10 | 📊 |
3088 | 3rd & Girard | 15 | █████████████████████████████████ | 18 | 📊 |
3093 | 33rd & Diamond | 11 | ███████████████ | 4 | 📊 |
3096 | 29th & Dauphin | 8 | ██████████████ | 6 | 📊 |
3097 | Berks Station, MFL | 14 | ███████████████████████ | 9 | 📊 |
3098 | 10th & Federal | 10 | ███████████████████ | 9 | 📊 |
3099 | 4th & Washington | 12 | ███████████████████ | 7 | 📊 |
3100 | Moyamensing & Tasker | 28 | █████████████████████████████████████ | 9 | 📊 |
3101 | 11th & South | 10 | █████████████████ | 7 | 📊 |
3102 | Pennsylvania & Fairmount Perelman Building | 14 | ███████████████████████ | 9 | 📊 |
3104 | 34th & Mantua | 2 | █████████████ | 11 | 📊 |
3106 | 33rd & Dauphin | 5 | █████████████████ | 12 | 📊 |
3107 | 33rd & Reservoir | 5 | █████████████████ | 12 | 📊 |
3108 | 15th & Market | 3 | ███████████████████ | 16 | 📊 |
3110 | Del. River Trail & Penn St. | 5 | ██████████████████ | 13 | 📊 |
3111 | Parkside & Belmont, Case Building | 3 | ██████████████ | 11 | 📊 |
3112 | 48th & Spruce | 8 | ██████████████████ | 10 | 📊 |
3113 | Philadelphia Zoo | 3 | ████████████ | 9 | 📊 |
3114 | 22nd & Federal | 5 | ███████████████ | 10 | 📊 |
3115 | 19th & Girard, PTTI | 6 | ███████████████████████ | 17 | 📊 |
3116 | Barnes Foundation | 9 | █████████████████████ | 12 | 📊 |
3117 | ParkWest Town Center | 4 | ███████████████████ | 15 | 📊 |
3118 | 46th Street Station, MFL | 3 | ██████████████████████ | 19 | 📊 |
3119 | 42nd & Lancaster | 6 | █████████████████ | 11 | 📊 |
3120 | 31st & Girard | 11 | ██████████████████ | 7 | 📊 |
3121 | 27th & Girard | 7 | █████████████████ | 10 | 📊 |
3123 | 22nd & Cecil B. Moore | 7 | ███████████████████ | 12 | 📊 |
3124 | Race Street Pier | 8 | ███████████████████████ | 15 | 📊 |
3125 | 15th & South | 8 | ███████████████████ | 11 | 📊 |
3150 | 15th & Castle, DiSilvestro Playground | 11 | ████████████████ | 5 | 📊 |
3152 | 40th & Baltimore, Trolley Portal | 2 | █████████████████ | 15 | 📊 |
3153 | Thompson & Palmer, Adaire School | 6 | ██████████ | 4 | 📊 |
3154 | 12th & Callowhill | 10 | ██████████████████ | 8 | 📊 |
3155 | 7th & Fitzwater | 11 | █████████████████ | 6 | 📊 |
3156 | 20th & Market | 5 | ██████████████████████ | 17 | 📊 |
3157 | 8th & Mifflin, Bok Building | 8 | █████████████████ | 9 | 📊 |
3158 | Broad & Passyunk | 10 | ██████████████ | 4 | 📊 |
3159 | 38th & Spruce | 3 | ██████████████████████ | 19 | 📊 |
3160 | 38th & Market | 8 | ████████████████████████████████████████ | 32 | 📊 |
3161 | 30th Street Station East | 4 | █████████████████████ | 17 | 📊 |
3162 | 27th & South | 13 | ███████████████████████████████ | 18 | 📊 |
3163 | 25th & Locust | 12 | ████████████████████ | 8 | 📊 |
3164 | 12th & Passyunk | 11 | █████████████████ | 6 | 📊 |
3165 | 24th & Race SRT | 7 | ████████████████████ | 13 | 📊 |
3166 | Frankford & Belgrade | 9 | ██████████████████████ | 13 | 📊 |
3167 | 12th & Chestnut | 10 | ██████████████████ | 8 | 📊 |
3168 | 20th & Sansom | 5 | ███████████████████████ | 18 | 📊 |
3169 | 2nd & Race | 6 | ████████████████ | 10 | 📊 |
3170 | Grays Ferry & Pemberton | 10 | ████████████████ | 6 | 📊 |
3181 | Crescent Park | 2 | ████████████████████ | 18 | 📊 |
3182 | 17th & Sansom | 14 | █████████████████████ | 7 | 📊 |
3183 | 15th & Kitty Hawk | 6 | ████████████████████ | 14 | 📊 |
3184 | Health Sciences Drive | 0 | ███████████████████████████████ | 31 | 📊 |
3185 | 11th & Market | 5 | █████████████████████ | 16 | 📊 |
3186 | 12th & Normandy | 4 | ███████████████ | 11 | 📊 |
3187 | 20th & Race | 11 | ██████████████████ | 7 | 📊 |
3188 | Broad & Pattison, BSL | 13 | ████████████████████████████ | 15 | 📊 |
3190 | 17th & Locust | 14 | ███████████████████ | 5 | 📊 |
3192 | 2nd & Fairmount | 9 | ██████████ | 1 | 📊 |
3196 | 25th & Diamond | 4 | ████████████████ | 12 | 📊 |
3197 | Broad & Ritner | 15 | ██████████████████████ | 7 | 📊 |
3200 | Ridge & Master | 2 | ████████████████ | 14 | 📊 |
3201 | 16th & Arch | 10 | ███████████████████ | 9 | 📊 |
3202 | 16th & Chestnut | 14 | █████████████████████ | 7 | 📊 |
3203 | 18th & Christian | 8 | ███████████████████ | 11 | 📊 |
3204 | 17th & Green | 3 | █████████████████████ | 18 | 📊 |
3205 | 17th & JFK | 1 | ███████████████████ | 18 | 📊 |
3206 | 18th & Chestnut | 2 | █████████████████████ | 19 | 📊 |
3207 | 34th & Chestnut | 11 | ██████████████████████ | 11 | 📊 |
3208 | 34th & Spruce | 1 | ███████████████████████████ | 26 | 📊 |
3209 | 45th & Baltimore | 6 | █████████████ | 7 | 📊 |
3210 | Broad & Diamond | 8 | █████████████████ | 9 | 📊 |
3211 | Corinthian & Poplar | 8 | ██████████████████████████████ | 22 | 📊 |
3212 | Schuylkill Banks Pergola | 5 | ███████████████████████████████ | 26 | 📊 |
3213 | Broad & Carpenter | 3 | ██████ | 3 | 📊 |
3214 | Broad & Cecil B Moore | 2 | ███ | 1 | 📊 |
3226 | 2nd & Norris | 6 | ████████████████████ | 14 | 📊 |
Totals | 144 stations (3 unavailable) | 1128 | 1696 |
courtesy of Indego
view source @ github | my Indego API libraries: python | php