Kiosk ID | Name | Bikes | Docks | History | |
3004 | Municipal Services Building Plaza | 1 | ██████████████████████████████ | 29 | 📊 |
3005 | Welcome Park, NPS | 5 | █████████████ | 8 | 📊 |
3006 | 40th & Spruce | 2 | ████████████████ | 14 | 📊 |
3007 | 11th & Pine, Kahn Park | 10 | ███████████████████ | 9 | 📊 |
3008 | Temple University Station | 13 | ███████████████████ | 6 | 📊 |
3009 | 33rd & Market | 3 | ██████████████ | 11 | 📊 |
3010 | 15th & Spruce | 12 | ███████████████████ | 7 | 📊 |
3011 | 38th & Powelton | 1 | ████████████████████ | 19 | 📊 |
3012 | 21st & Catharine | 6 | ███████████████████████████ | 21 | 📊 |
3013 | 6th & Fairmount | 11 | █████████████████ | 6 | 📊 |
3014 | 21st & Winter, Franklin Institute | 7 | ████████████████████████ | 17 | 📊 |
3015 | 4th & Walnut, NPS | 11 | ███████████ | 0 | 📊 |
3016 | 11th & Poplar, John F. Street Community Center | 10 | ███████████████ | 5 | 📊 |
3017 | 6th & Berks | 12 | ███████████████ | 3 | 📊 |
3018 | 12th & Filbert | 12 | █████████████████ | 5 | 📊 |
3019 | 6th & Race | 9 | ██████████████ | 5 | 📊 |
3020 | University City Station | 7 | ███████████████████████████████████ | 28 | 📊 |
3021 | 18th & JFK | 0 | ██████████████████████████████████ | 34 | 📊 |
3022 | Amtrak 30th Street Station | 5 | ███████████████████ | 14 | 📊 |
3024 | 43rd & Chester, Clark Park | 6 | ██████████████████ | 12 | 📊 |
3025 | 11th & Washington | 12 | ███████████████ | 3 | 📊 |
3028 | 4th & Bainbridge | 5 | ███████████████ | 10 | 📊 |
3029 | 36th & Sansom | 10 | ███████████████ | 5 | 📊 |
3030 | Darien & Catharine | 6 | █████████████████████████████ | 23 | 📊 |
3031 | 13th & Montgomery | 2 | █████████████████████ | 19 | 📊 |
3032 | 23rd & South | 15 | ████████████████████ | 5 | 📊 |
3033 | 10th & Chestnut | 1 | ████████████████████ | 19 | 📊 |
3034 | 11th & Reed | 8 | ████████████████ | 8 | 📊 |
3035 | Dornsife Center | 5 | ██████████████████ | 13 | 📊 |
3037 | Pennsylvania Convention Center | 1 | █████████████████████ | 20 | 📊 |
3038 | The Children's Hospital of Philadelphia (CHOP) | 2 | ███████████████████ | 17 | 📊 |
3039 | Broad & Girard | 1 | █████████████████ | 16 | 📊 |
3040 | 17th & Spring Garden | 2 | ████████████████████ | 18 | 📊 |
3041 | Girard Station, MFL | 9 | ██████████████████████████ | 17 | 📊 |
3043 | 18th & Fernon, Aquinas Center | 16 | ████████████████ | 0 | 📊 |
3045 | 13th & Locust | 6 | ██████████████ | 8 | 📊 |
3046 | 2nd & Market | 25 | ██████████████████████████ | 1 | 📊 |
3047 | Independence Mall, NPS | 7 | ████████████████████ | 13 | 📊 |
3049 | Foglietta Plaza | 12 | ████████████████████████████ | 16 | 📊 |
3050 | 9th & Arch | 7 | ███████████████ | 8 | 📊 |
3051 | 23rd & Fairmount | 7 | █████████████████████████████████████ | 30 | 📊 |
3052 | 9th & Locust | 3 | █████████████████████████ | 22 | 📊 |
3053 | Point Breeze & Tasker | 3 | ███████████████████ | 16 | 📊 |
3054 | Rodin Museum | 8 | ███████████████████████████████████ | 27 | 📊 |
3055 | 8th & Market | 3 | ███████████████ | 12 | 📊 |
3056 | Broad & Oxford | 8 | █████████████████████ | 13 | 📊 |
3057 | Philadelphia Museum of Art | 5 | ██████████████████████████ | 21 | 📊 |
3058 | 20th & Fairmount | 11 | ██████████████████ | 7 | 📊 |
3059 | Spring Garden Station, BSL | 7 | ████████████████████ | 13 | 📊 |
3060 | Free Library of Philadelphia - Central Library | 5 | ██████████████████ | 13 | 📊 |
3061 | 23rd & Market | 9 | █████████████████████████ | 16 | 📊 |
3062 | 24th & Sansom | 8 | ██████████████ | 6 | 📊 |
3063 | 17th & Pine | 7 | █████████████████████████ | 18 | 📊 |
3064 | 18th & Washington, Chew Playground | 1 | ██████████████████████ | 21 | 📊 |
3065 | Girard & Hutchinson (Unavailable) | 3 | ███████████████ | 12 | 📊 |
3066 | 19th & Lombard | 5 | █████████████████████████████ | 24 | 📊 |
3067 | 39th & Mt. Vernon, Mantua Haverford Community Center (Unavailable) | 9 | █████████████████ | 8 | 📊 |
3068 | Broad & Federal | 9 | ██████████████████ | 9 | 📊 |
3069 | 4th & Christian | 8 | ██████████████████████ | 14 | 📊 |
3070 | Spring Garden Station, MFL | 5 | ██████████████████ | 13 | 📊 |
3071 | 32nd & Baring, Drexel Park | 2 | ████████████ | 10 | 📊 |
3072 | Front & Carpenter | 11 | ████████████████████████ | 13 | 📊 |
3073 | 9th & Spring Garden | 10 | ███████████████ | 5 | 📊 |
3074 | 44th & Walnut | 12 | ████████████ | 0 | 📊 |
3075 | Fairmount & Ridge | 5 | ███████████ | 6 | 📊 |
3077 | 17th & Girard | 0 | ███████████████████ | 19 | 📊 |
3078 | 19th & Market | 0 | ██████████████████ | 18 | 📊 |
3086 | Broad & Christian | 12 | ██████████████████ | 6 | 📊 |
3088 | 3rd & Girard | 18 | ███████████████████████████████████ | 17 | 📊 |
3093 | 33rd & Diamond (Unavailable) | 8 | ██████████████ | 6 | 📊 |
3096 | 29th & Dauphin | 6 | ██████████████ | 8 | 📊 |
3097 | Berks Station, MFL | 1 | ██████████████████████ | 21 | 📊 |
3098 | 10th & Federal | 6 | ██████████████████ | 12 | 📊 |
3099 | 4th & Washington | 9 | ███████████████████ | 10 | 📊 |
3100 | Moyamensing & Tasker | 28 | ██████████████████████████████████ | 6 | 📊 |
3101 | 11th & South | 15 | ████████████████ | 1 | 📊 |
3102 | Pennsylvania & Fairmount Perelman Building | 15 | ██████████████████████████ | 11 | 📊 |
3104 | 34th & Mantua | 3 | █████████████ | 10 | 📊 |
3106 | 33rd & Dauphin | 4 | ████████████████ | 12 | 📊 |
3107 | 33rd & Reservoir | 7 | ███████████████ | 8 | 📊 |
3108 | 15th & Market | 8 | ██████████████████████ | 14 | 📊 |
3110 | Del. River Trail & Penn St. | 3 | ██████████████████ | 15 | 📊 |
3111 | Parkside & Belmont, Case Building | 3 | ████████████ | 9 | 📊 |
3112 | 48th & Spruce | 2 | ██████████████████ | 16 | 📊 |
3113 | Philadelphia Zoo | 2 | ███████████ | 9 | 📊 |
3114 | 22nd & Federal | 5 | ███████████████ | 10 | 📊 |
3115 | 19th & Girard, PTTI | 0 | ██████████████████████ | 22 | 📊 |
3116 | Barnes Foundation | 4 | ████████████████████ | 16 | 📊 |
3117 | ParkWest Town Center | 2 | ██████████████ | 12 | 📊 |
3118 | 46th Street Station, MFL | 4 | ████████████████████ | 16 | 📊 |
3119 | 42nd & Lancaster | 6 | ███████████████ | 9 | 📊 |
3120 | 31st & Girard | 10 | ████████████████ | 6 | 📊 |
3121 | 27th & Girard | 3 | █████████████████ | 14 | 📊 |
3123 | 22nd & Cecil B. Moore | 6 | ██████████████████ | 12 | 📊 |
3124 | Race Street Pier | 15 | ███████████████████████ | 8 | 📊 |
3125 | 15th & South | 12 | ███████████████████ | 7 | 📊 |
3150 | 15th & Castle, DiSilvestro Playground | 2 | ███████████████ | 13 | 📊 |
3152 | 40th & Baltimore, Trolley Portal | 0 | ████████████████ | 16 | 📊 |
3153 | Thompson & Palmer, Adaire School | 6 | ██████████ | 4 | 📊 |
3154 | 12th & Callowhill | 10 | ██████████████████ | 8 | 📊 |
3155 | 7th & Fitzwater | 12 | █████████████████ | 5 | 📊 |
3156 | 20th & Market | 2 | ████████████████████ | 18 | 📊 |
3157 | 8th & Mifflin, Bok Building | 5 | █████████████████ | 12 | 📊 |
3158 | Broad & Passyunk | 9 | ███████████████ | 6 | 📊 |
3159 | 38th & Spruce | 3 | ██████████████████████ | 19 | 📊 |
3160 | 38th & Market | 1 | ███████████████████████████████████████ | 38 | 📊 |
3161 | 30th Street Station East | 5 | █████████████████████ | 16 | 📊 |
3162 | 27th & South | 13 | █████████████████████████████████ | 20 | 📊 |
3163 | 25th & Locust | 6 | ██████████████████ | 12 | 📊 |
3164 | 12th & Passyunk | 14 | █████████████████ | 3 | 📊 |
3165 | 24th & Race SRT | 8 | ████████████████████ | 12 | 📊 |
3166 | Frankford & Belgrade | 19 | ██████████████████████ | 3 | 📊 |
3167 | 12th & Chestnut | 3 | █████████████████ | 14 | 📊 |
3168 | 20th & Sansom | 13 | ██████████████████████ | 9 | 📊 |
3169 | 2nd & Race | 13 | ███████████████ | 2 | 📊 |
3170 | Grays Ferry & Pemberton | 1 | ███████████████ | 14 | 📊 |
3181 | Crescent Park | 6 | ███████████████████ | 13 | 📊 |
3182 | 17th & Sansom | 3 | ████████████████████ | 17 | 📊 |
3183 | 15th & Kitty Hawk | 12 | ████████████████████ | 8 | 📊 |
3184 | Health Sciences Drive | 3 | ███████████████████████████████ | 28 | 📊 |
3185 | 11th & Market | 11 | ████████████████████ | 9 | 📊 |
3186 | 12th & Normandy | 6 | ███████████████ | 9 | 📊 |
3187 | 20th & Race | 1 | ██████████████████ | 17 | 📊 |
3188 | Broad & Pattison, BSL | 7 | █████████████████████████ | 18 | 📊 |
3190 | 17th & Locust | 10 | ███████████████████ | 9 | 📊 |
3192 | 2nd & Fairmount | 7 | █████████ | 2 | 📊 |
3196 | 25th & Diamond | 4 | █████████████████ | 13 | 📊 |
3197 | Broad & Ritner | 15 | █████████████████████ | 6 | 📊 |
3200 | Ridge & Master | 2 | ██████████████ | 12 | 📊 |
3201 | 16th & Arch | 6 | ███████████████████ | 13 | 📊 |
3202 | 16th & Chestnut | 5 | ██████████████████ | 13 | 📊 |
3203 | 18th & Christian | 4 | ███████████████████ | 15 | 📊 |
3204 | 17th & Green | 1 | ██████████████████████ | 21 | 📊 |
3205 | 17th & JFK | 3 | ███████████████████ | 16 | 📊 |
3206 | 18th & Chestnut | 16 | █████████████████████ | 5 | 📊 |
3207 | 34th & Chestnut | 1 | ███████████████████ | 18 | 📊 |
3208 | 34th & Spruce | 2 | ███████████████████████████ | 25 | 📊 |
3209 | 45th & Baltimore | 2 | ███████████ | 9 | 📊 |
3210 | Broad & Diamond | 3 | ██████████████ | 11 | 📊 |
3211 | Corinthian & Poplar | 2 | ██████████████████████████ | 24 | 📊 |
3212 | Schuylkill Banks Pergola | 27 | █████████████████████████████ | 2 | 📊 |
3213 | Broad & Carpenter | 4 | ██████ | 2 | 📊 |
3214 | Broad & Cecil B Moore | 4 | ██████ | 2 | 📊 |
3226 | 2nd & Norris | 4 | █████████████████████ | 17 | 📊 |
Totals | 144 stations (3 unavailable) | 992 | 1799 |
courtesy of Indego
view source @ github | my Indego API libraries: python | php