Kiosk ID | Name | Bikes | Docks | History | |
3007 | 11th & Pine, Kahn Park | 0 | █████████████████ | 17 | 📊 |
3018 | 12th & Filbert | 12 | █████████████████ | 5 | 📊 |
3033 | 10th & Chestnut | 11 | ███████████████████ | 8 | 📊 |
3037 | Pennsylvania Convention Center | 11 | █████████████████████ | 10 | 📊 |
3045 | 13th & Locust | 2 | ███████████████ | 13 | 📊 |
3050 | 9th & Arch | 4 | ███████████████ | 11 | 📊 |
3052 | 9th & Locust | 16 | ████████████████████████ | 8 | 📊 |
3055 | 8th & Market | 12 | ███████████████ | 3 | 📊 |
3185 | 11th & Market | 8 | ██████████████████ | 10 | 📊 |
Totals | 9 stations | 76 | 85 |
courtesy of Indego
view source @ github | my Indego API libraries: python | php