Kiosk ID | Name | Bikes | Docks | History | |
3007 | 11th & Pine, Kahn Park | 10 | ███████████████████ | 9 | 📊 |
3018 | 12th & Filbert | 12 | █████████████████ | 5 | 📊 |
3033 | 10th & Chestnut | 1 | ████████████████████ | 19 | 📊 |
3037 | Pennsylvania Convention Center | 1 | █████████████████████ | 20 | 📊 |
3045 | 13th & Locust | 6 | ██████████████ | 8 | 📊 |
3050 | 9th & Arch | 7 | ███████████████ | 8 | 📊 |
3052 | 9th & Locust | 3 | █████████████████████████ | 22 | 📊 |
3055 | 8th & Market | 3 | ███████████████ | 12 | 📊 |
3185 | 11th & Market | 12 | ████████████████████ | 8 | 📊 |
Totals | 9 stations | 55 | 111 |
courtesy of Indego
view source @ github | my Indego API libraries: python | php